Fixed high pressure equipment models: MASTER
Electrical power: 4.5 to 11 KW, pressure: from 150 to 200 bar, water flow: from 900 to 1800 L/h
Hot water pressure washer fixed station from 150bar – 900L/h
Description
MASTER Hot Water Pressure Washer
Self-contained hot water pressure washers
Master in technology
Varnished steel structure. Timed total stop with Total stop. High pressure detergent supply. Automatic by-pass valve. Temperature control thermostat (flow switch and pressure switch). Flame control with photoelectric cell. High performance vertical boiler. Double spiral coil 3/8″. Ventilation with independent electric motor. Water level controls with float and motor stop in case of lack of water. Electric anti-limescale doser. Motor-pump coupling with elastic joint.
Image gallery

Not sure which pressure washer to choose?
Consult our technicians, who will advise you on the most suitable model for you. Our products have 2 years warranty and are EU approved. In addition, we have a specialized after-sales department to meet any need. By choosing a product, you are buying years of peace of mind, efficiency and productivity for your business. To know the prices of the pressure washers and purchase details, contact us. Find out where you can buy a pressure washer. We have distributors and stores in: Barcelona, Madrid, Seville, Valencia, Vizcaya, Galicia, Aragon, Navarra, Alava, among others.
High-tech pressure washer
Technical data
Features
Features
| TECHNICAL CHARACTERISTICS | MASTER 150/15 | MASTER 150/21 | MASTER 200/15 | MASTER 200/21 | MASTER 200/30 |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Code | 941515 | 941521 | 942015 | 942021 | 942030 |
| Maximum pressure | 150 bar | 150 bar | 200 bar | 200 bar | 200 bar |
| Working pressure | 150 bar | 150 bar | 200 bar | 200 bar | 200 bar |
| Water flow rate | 900 L/h | 1,260 L/h | 900 L/h | 1,260 L/h | 1,800 L/h |
| Hydrodynamic power | 2,250 L/min x bar | 3,150 L/min x bar | 3,000 L/min x bar | 4,200 L/min x bar | 6,000 L/min x bar |
| Injector | 1/4″ 15° 055 | 1/4″ 15º 075 | 1/4″ 15° 050 | 1/4″ 15º 065 | 1/4″ 15º 090 |
| Revolutions | 1,450 rpm. | 1,450 rpm. | 1,450 rpm. | 1,450 rpm. | 1,450 rpm. |
| Feeding | 230V ~50 Hz | 400V ~50 Hz | 400V ~50 Hz | 400V ~50 Hz | 400V ~50 Hz |
| Total power: | 4.000 W | 5.500 W | 5.500 W | 7.500 W | 11.000 W |
| TSS – Automatic shutdown device | Yes | Yes | Yes | Yes | Yes |
| Max. inlet water temperature | 30° C | 30° C | 30° C | 30° C | 30° C |
| Max. water temperature | 100º C | 100º C | 100º C | 100º C | 100º C |
| Diesel fuel consumption | 9.3 L/h | 9.3 L/h | 9.3 L/h | 9.3 L/h | 9.3 L/h |
| Diesel fuel tank | 50 L | 50 L | 50 L | 50 L | 50 L |
| Detergent tank | Yes | Yes | Yes | Yes | Yes |
| High pressure pipe length | 10 m | 10 m | 10 m | 10 m | 10 m |
| Dimensions | 1,260x600x760 mm | 1,260x600x760 mm | 1,260x600x760 mm | 1,260x600x760 mm | 1,260x600x760 mm |
| Net weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
STAINLESS STEEL VERSION:
| TECHNICAL CHARACTERISTICS | MASTER 150/15 AI | MASTER 150/21 AI | MASTER 200/15 AI | MASTER 200/21 AI | MASTER 200/30 AI |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Code | 841515 | 841521 | 842015 | 842021 | 842030 |
| Maximum pressure | 150 bar | 150 bar | 200 bar | 200 bar | 200 bar |
| Working pressure | 150 bar | 150 bar | 200 bar | 200 bar | 200 bar |
| Water flow rate | 900 L/h | 1,260 L/h | 900 L/h | 1,260 L/h | 1,800 L/h |
| Hydrodynamic power | 2,250 L/min x bar | 3,150 L/min x bar | 3,000 L/min x bar | 4,200 L/min x bar | 6,000 L/min x bar |
| Injector | 1/4″ 15° 055 | 1/4″ 15º 075 | 1/4″ 15° 050 | 1/4″ 15º 065 | 1/4″ 15º 090 |
| Revolutions | 1,450 rpm. | 1,450 rpm. | 1,450 rpm. | 1,450 rpm. | 1,450 rpm. |
| Feeding | 230V ~50 Hz | 400V ~50 Hz | 400V ~50 Hz | 400V ~50 Hz | 400V ~50 Hz |
| Total power: | 4.000 W | 5.500 W | 5.500 W | 7.500 W | 11.000 W |
| TSS – Automatic shutdown device | Yes | Yes | Yes | Yes | Yes |
| Max. inlet water temperature | 30° C | 30° C | 30° C | 30° C | 30° C |
| Max. water temperature | 100º C | 100º C | 100º C | 100º C | 100º C |
| Diesel fuel consumption | 9.3 L/h | 9.3 L/h | 9.3 L/h | 9.3 L/h | 9.3 L/h |
| Diesel fuel tank | 50 L | 50 L | 50 L | 50 L | 50 L |
| Detergent tank | Yes | Yes | Yes | Yes | Yes |
| High pressure pipe length | 10 m | 10 m | 10 m | 10 m | 10 m |
| Dimensions | 1,260x600x760 mm | 1,260x600x760 mm | 1,260x600x760 mm | 1,260x600x760 mm | 1,260x600x760 mm |
| Net weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |







